yelahanka, Bengaluru, Karnataka
GST No. 29AFWPV4919E1ZM
Call 08047637311 79% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Kg
View Complete details
Minimum Order Quantity: 10 Kg
View Complete details
Minimum Order Quantity: 10 Kg
| Form | Powder |
| Flavour Type | Artificial |
| Usage Industry | Dairy, Food, Bakery, Ice cream |
| Application Form | Ice cream mix |
| Packaging Size | 1kg |
| Solubility | Water soluble |
| Shelf Life | 24 month |
| Certifications | FSSAI |
| Country of Origin | India |
View Complete details
| Flavour | Lemon |
| Pack Size | 1KG |
| Shelf Life | 18 Months |
View Complete details
Minimum Order Quantity: 10 Kg
| Form | Powder |
| Flavour Type | Artificial |
| Usage Industry | Dairy, Ice cream, Beverage, Food, Bakery, Confectionery |
| Application Form | Milk products, Ice cream mix, Biscuit, Candy, Dry mix, Yogurt |
| Packaging Size | 1kg |
| Shelf Life | 24 month |
| Solubility | Water soluble |
| Certifications | FSSAI |
| Country of Origin | India |
View Complete details
Minimum Order Quantity: 10 Kg
View Complete details
Minimum Order Quantity: 10 Kg
| Form | Powder |
| Lemon Type | Fresh lemon |
| Flavour Type | Artificial |
| Usage Industry | Confectionery |
| Application Form | Soft drink, Candy, Biscuit |
| Packaging Size | 1kg |
| Solubility | Water soluble |
| Shelf Life | 24 month |
| Certifications | FSSAI |
| Country of Origin | India |
View Complete details
Minimum Order Quantity: 10 Kg
| Form | Powder |
| Flavour Type | Artificial |
| Usage Industry | Beverage, Ice cream, Confectionery, Dairy, Bakery, Food |
| Application Form | Candy, Milk products, Soft drink, Ice cream mix, Biscuit |
| Packaging Size | 1kg |
| Solubility | Water soluble |
| Shelf Life | 24 month |
| Certifications | FSSAI |
| Country of Origin | India |
View Complete details
Minimum Order Quantity: 10 Kg
View Complete details
Minimum Order Quantity: 10 Kg
| Form | Powder |
| Flavour Type | Artificial |
| Usage Industry | Dairy, Confectionery, Beverage, Food, Bakery |
| Application Form | Ice cream mix, Biscuit, Milk products, Candy |
| Packaging Size | 1KG |
| Shelf Life | 24 month |
| Solubility | Water soluble |
| Certifications | FSSAI |
| Country of Origin | India |
View Complete details
Minimum Order Quantity: 10 Kg
| Form | Powder |
| Flavour Type | Artificial |
| Usage Industry | Food, Bakery, Dairy, Beverage, Confectionery, Ice cream |
| Application Form | Biscuit, Candy |
| Packaging Size | 1kg |
| Shelf Life | 24 month |
| Certifications | FSSAI |
| Country of Origin | India |
View Complete details
Minimum Order Quantity: 10 Kg
| Form | Powder |
| Flavour Type | Artificial |
| Usage Industry | Food, Ice cream, Bakery, Beverage, Dairy, Confectionery |
| Application Form | Ice cream mix, Biscuit, Candy, Milk products, Yogurt |
| Packaging Size | 1KG |
| Shelf Life | 24 month |
| Solubility | Water soluble |
| Certifications | FSSAI |
| Country of Origin | India |
View Complete details
Minimum Order Quantity: 10 Kg
View Complete details
Minimum Order Quantity: 10 Kg
View Complete details